- What's On in South Wales
- FRAMERATE: Pulse Of The Earth - Wales Millennium Centre / Canolfan Mileniwm Cymru
FRAMERATE: Pulse Of The Earth - Wales Millennium Centre / Canolfan Mileniwm Cymru
Dates:
27th Oct 2026 18:00 - 10th Jan 2027 16:00
27th Oct 2026 18:00 - 10th Jan 2027 16:00
About FRAMERATE: Pulse Of The Earth - Wales Millennium Centre / Canolfan Mileniwm Cymru
FRAMERATE: Pulse of the Earth’s hypnotic imagery bears witness to landscapes in flux. The impact of human behaviour and the immense force of nature unfolds around you across an array of screens. This is a space where your perspective may shift.
FRAMERATE: Pulse of the Earth is the first in the FRAMERATE series. The work reveals alterations caused by human-centred industry and the rhythms of the natural world; destruction, extraction, habitation, construction, harvests, growth, and erosion. Three-dimensional stories unfold across this multichannel installation. Hypnotic imagery surrounds you. Audio shifts through the space. Spring breaks, summer sun shines through the leaves as they turn amber and fall a second later. In a quaint English garden a pumpkin grows. A thousand tonnes of steel are crushed. Sand ebbs and flows while a cliff retreats. 268 cows are milked. 519 pints are drunk.
Created from thousands of daily 3D time-lapse scans of British landscapes, the work observes change on a scale impossible to see with the lens of traditional cameras.
This is not just an artwork. The data collected and presented by FRAMERATE is ground-breaking scientific research, containing empirical, measurable facts published that have since been published in NATURE.
"FRAMERATE: Pulse of the Earth manifests as art, meditation and science in concert. Our team 3D time-lapse recorded urban, rural and industrial sites changing over time. The resulting hypnotic imagery observes environmental change on a spatial and temporal scale. With these ground- breaking visuals, we have created a unique installation guided by principles of architecture, theatre, music and mindfulness. This work invites people to consider their relationships to time, the environment, their community, and to change-offering a new way of looking at the world and relating to the planet." - Director's Statement.
FRAMERATE: Pulse of the Earth is the first in the FRAMERATE series. The work reveals alterations caused by human-centred industry and the rhythms of the natural world; destruction, extraction, habitation, construction, harvests, growth, and erosion. Three-dimensional stories unfold across this multichannel installation. Hypnotic imagery surrounds you. Audio shifts through the space. Spring breaks, summer sun shines through the leaves as they turn amber and fall a second later. In a quaint English garden a pumpkin grows. A thousand tonnes of steel are crushed. Sand ebbs and flows while a cliff retreats. 268 cows are milked. 519 pints are drunk.
Created from thousands of daily 3D time-lapse scans of British landscapes, the work observes change on a scale impossible to see with the lens of traditional cameras.
This is not just an artwork. The data collected and presented by FRAMERATE is ground-breaking scientific research, containing empirical, measurable facts published that have since been published in NATURE.
"FRAMERATE: Pulse of the Earth manifests as art, meditation and science in concert. Our team 3D time-lapse recorded urban, rural and industrial sites changing over time. The resulting hypnotic imagery observes environmental change on a spatial and temporal scale. With these ground- breaking visuals, we have created a unique installation guided by principles of architecture, theatre, music and mindfulness. This work invites people to consider their relationships to time, the environment, their community, and to change-offering a new way of looking at the world and relating to the planet." - Director's Statement.
Performances
| Performance Date & Time | Ticket Price | Ticket Link |
|---|---|---|
| Tuesday 27 October 6pm | Standard: £5.00 | Book Now |
| Wednesday 28 October 6pm | Standard: £5.00 | Book Now |
| Thursday 29 October 6pm | Standard: £5.00 | Book Now |
| Friday 30 October 6pm | Standard: £5.00 | Book Now |
| Saturday 31 October 6pm | Standard: £5.00 | Book Now |
| Sunday 1 November 4pm | Standard: £5.00 | Book Now |
| Tuesday 3 November 6pm | Standard: £5.00 | Book Now |
| Wednesday 4 November 6pm | Standard: £5.00 | Book Now |
| Thursday 5 November 6pm | Standard: £5.00 | Book Now |
| Friday 6 November 6pm | Standard: £5.00 | Book Now |
| Saturday 7 November 6pm | Standard: £5.00 | Book Now |
| Sunday 8 November 4pm | Standard: £5.00 | Book Now |
| Tuesday 10 November 6pm | Standard: £5.00 | Book Now |
| Wednesday 11 November 6pm | Standard: £5.00 | Book Now |
| Thursday 12 November 6pm | Standard: £5.00 | Book Now |
| Friday 13 November 6pm | Standard: £5.00 | Book Now |
| Saturday 14 November 6pm | Standard: £5.00 | Book Now |
| Sunday 15 November 4pm | Standard: £5.00 | Book Now |
| Tuesday 17 November 6pm | Standard: £5.00 | Book Now |
| Wednesday 18 November 6pm | Standard: £5.00 | Book Now |
| Thursday 19 November 6pm | Standard: £5.00 | Book Now |
| Friday 20 November 6pm | Standard: £5.00 | Book Now |
| Saturday 21 November 6pm | Standard: £5.00 | Book Now |
| Sunday 22 November 4pm | Standard: £5.00 | Book Now |
| Tuesday 24 November 6pm | Standard: £5.00 | Book Now |
| Wednesday 25 November 6pm | Standard: £5.00 | Book Now |
| Thursday 26 November 6pm | Standard: £5.00 | Book Now |
| Friday 27 November 6pm | Standard: £5.00 | Book Now |
| Saturday 28 November 6pm | Standard: £5.00 | Book Now |
| Sunday 29 November 4pm | Standard: £5.00 | Book Now |
| Tuesday 1 December 6pm | Standard: £5.00 | Book Now |
| Wednesday 2 December 6pm | Standard: £5.00 | Book Now |
| Thursday 3 December 6pm | Standard: £5.00 | Book Now |
| Friday 4 December 6pm | Standard: £5.00 | Book Now |
| Saturday 5 December 6pm | Standard: £5.00 | Book Now |
| Sunday 6 December 4pm | Standard: £5.00 | Book Now |
| Tuesday 8 December 6pm | Standard: £5.00 | Book Now |
| Wednesday 9 December 6pm | Standard: £5.00 | Book Now |
| Thursday 10 December 6pm | Standard: £5.00 | Book Now |
| Friday 11 December 6pm | Standard: £5.00 | Book Now |
| Saturday 12 December 6pm | Standard: £5.00 | Book Now |
| Sunday 13 December 4pm | Standard: £5.00 | Book Now |
| Tuesday 15 December 6pm | Standard: £5.00 | Book Now |
| Wednesday 16 December 6pm | Standard: £5.00 | Book Now |
| Thursday 17 December 6pm | Standard: £5.00 | Book Now |
| Friday 18 December 6pm | Standard: £5.00 | Book Now |
| Saturday 19 December 6pm | Standard: £5.00 | Book Now |
| Sunday 20 December 4pm | Standard: £5.00 | Book Now |
| Tuesday 22 December 6pm | Standard: £5.00 | Book Now |
| Wednesday 23 December 6pm | Standard: £5.00 | Book Now |
| Thursday 24 December 6pm | Standard: £5.00 | Book Now |
| Sunday 27 December 4pm | Standard: £5.00 | Book Now |
| Tuesday 29 December 6pm | Standard: £5.00 | Book Now |
| Wednesday 30 December 6pm | Standard: £5.00 | Book Now |
| Thursday 31 December 6pm | Standard: £5.00 | Book Now |
| Saturday 2 January 6pm | Standard: £5.00 | Book Now |
| Sunday 3 January 4pm | Standard: £5.00 | Book Now |
| Tuesday 5 January 6pm | Standard: £5.00 | Book Now |
| Wednesday 6 January 6pm | Standard: £5.00 | Book Now |
| Thursday 7 January 6pm | Standard: £5.00 | Book Now |
| Friday 8 January 6pm | Standard: £5.00 | Book Now |
| Saturday 9 January 6pm | Standard: £5.00 | Book Now |
| Sunday 10 January 4pm | Standard: £5.00 | Book Now |
Swipe left or right to view performance info